King Low Heywood Thomas Match Results

Hackley 7 - King Low  Heywood Thomas 0

1. Michael Abboud 3-0 --scores 11-6, 11-8, 11-2
2. Alexander Todorovich 3-2 --scores 11-5, 8-11, 6-11, 11-6, 11-5
3. William Walker 3-0 --scores 11-1, 11-3, 11-7
4. Seth Konner 3-0 --scores 11-9, 11-3, 11-2
5. Benjamin Rosen 3-0 --scores 11-4, 11-5, 11-3
6. Joshua Konner 3-0 --scores 11-5, 11-3, 11-7
7. Balin Michael 3-0 --scoes 11-1, 11-1, 11-1

Other match:
8. Roland Smith 3-0 --scores 11-4, 11-3, 11-3

Back